RACE FOR ADOPTION
GPA-NMGC is proud to announce our continuing participation in the Race For Adoption program.
Race For Adoption is the brainchild of former Greyhound trainer Dennis McKeon. The idea was to have a Greyhound racing for the direct support of an adoption group. Basically, a dog is 'donated' to the adoption group of the owners' choosing and the winnings from that dog are given to the chosen group. There are currently 5 Greyhounds Racing For Adoption across the country. You can learn more about Race For Adoption on their website at www.raceforadoption.com.


GPA-NMGC welcomes its newest Race For Adoption dog, Miracle Man. Also known as "Sam", Miracle Man was donated by Dick Ciampa and Linda Russi. Miracle Man is currently at Wheeling Downs with the Douglas Kennel and has already won several races at the nation's top racetrack! Dick and Linda will be donating 20% of his winnings to GPA-NMGC.

Sam with Joey Douglas
Miracle Man got his name thanks to GPA-NMGC volunteers John and Carrie Atkins. The naming rights for "Sam" were donated for an eBay auction to raise money for the medical bills of "Fancy", the greyhound who had gotten loose and was hit by a car. Dick and Linda then donated "Sam" as a Race For Adoption dog.
Sam in action: On the Parade to Post before his race on 5/29/2011
(Photos by Beth Cooper)
Our deepest thanks to Dick and Linda for donating this wonderful pup.
Race replays: Watch for free!
Video replays are available through trackinfo.com for free, up to 30 days after a race takes place. You may click this link to be taken to the Trackinfo page for Sam's available replays. There are no replays for official-schooling or "qualifying" races; those are indicated with a gray background below.After clicking on that link above, click on a date or race # to view that replay. You may have to install a Windows Media Player plugin to be able to view the videos.
SAM'S RACING LINES
(see below the chart for a glossary of terms)
| Date | Pf/R# | Cnd | Dist | Gr | WinTm | PP | Calls | Fin | Lng | RTime | Odds | Comment | Also Ran | #D | ||||
| 1/15/2012 | A3 | F | 548 | AA | 30.25 | ![]() | 4 | 5 | 4 | 2 | 6½ | 30.71 | 16.8 | Steady Gain, Midtrack | WWK Win Day | Overlord | Atascocita Dante | 8 |
| 1/8/2012 | A12 | F | 548 | AA | 30.61 | ![]() | 4 | 5 | 5 | 3 | 1½ | 30.71 | 6.4 | Late Rush, Midtrack | Flying Walkabout | Overlord | Red Rooster Bonz | 8 |
| 1/3/2012 | A5 | F | 548 | AA | 30.45 | ![]() | 7 | 5 | 5 | 4 | 5 | 30.80 | 5.0 | Hard Try, Midtrack | Kiowa WW Repp | WJS Mister Clean | Jamall | 8 |
| 12/28/2011 | A14 | F | 548 | AA | 29.93 | ![]() | 1 | 4 | 4 | 3 | 6½ | 30.40 | 1.5 | Game Effort, Midtrack | Desperate Trail | Grumpy Lumpy | Braska Presto | 6 |
| 12/21/2011 | A10 | F | 548 | AA | 29.83 | ![]() | 2 | 1½ | 13 | 1 | 7½ | 29.83 | 1.6 | Drawing Out, Midtrack | Flyin Ravenswood | Braska Presto | Flying Bassey | 8 |
| 12/12/2011 | A12 | F | 548 | AA | 30.17 | ![]() | 5 | 4 | 4 | 2 | 1 | 30.25 | 7.9 | Almost Up, Midtrack | Flying Walkabout | Aura Bella | Uhaul Woody | 7 |
| 12/7/2011 | A10 | F | 548 | AA | 30.05 | ![]() | 3 | 6 | 6 | 7 | 11½ | 30.84 | 16.7 | Bumped 1st Turn | Flying Bassey | Kiowa Bing | CTW Perfecto Rio | 8 |
| 12/2/2011 | E12 | F | 548 | AA | 30.26 | ![]() | 1 | 5 | 4 | 4 | 5½ | 30.65 | 7.9 | Game Effort | Flying Walkabout | WW Kay Snow | Epicenter | 8 |
| 11/26/2011 | A19 | F | 548 | A | 29.94 | ![]() | 2 | 2 | 2 | 1 | hd | 29.94 | 3.5 | Closed Fast | Flying Bloom | Sovereign Lady | CTW Nocturnal | 8 |
| 11/20/2011 | A7 | F | 548 | AA | 29.85 | ![]() | 4 | 4 | 4 | 5 | 14½ | 30.86 | 12.9 | No Mishaps, Inside | AMF Ex President | Grand Isle | Valuable Cargo | 8 |
| 11/16/2011 | A6 | M | 548 | AA | 30.28 | ![]() | 3 | 3 | 3 | 3 | 6½ | 30.74 | 8.7 | Game Effort, Midtrack | Skate Ladd | WW's Rush | Kiowa Boelte | 8 |
| 11/11/2011 | A4 | F | 548 | AA | 30.42 | ![]() | 8 | 5 | 5 | 6 | 9½ | 31.07 | 13.6 | No Mishaps, Midtrack | AMF Ex President | WW Kay Snow | KB's Nantucket | 8 |
| 11/4/2011 | A9 | F | 548 | AA | 29.90 | ![]() | 8 | 3 | 3 | 4 | 8 | 30.45 | 7.3 | Outfinished, Midtrack | Scoundrel | CTW Born Free | Flying Favreau | 8 |
| 10/29/2011 | E14 | F | 548 | AA | 30.09 | ![]() | 2 | 3 | 3 | 3 | 3 | 30.31 | 4.7 | Chased Winner | CTW Sea Queen | Flying Bacharach | Red Rooster Bonz | 8 |
| 10/23/2011 | A12 | F | 548 | AA | 30.85 | ![]() | 1 | 2 | 2 | 1 | nk | 30.85 | 4.0 | Came Again, Inside | CTW Militia | Starz Allnatural | Kiowa Grand Girl | 8 |
| 10/19/2011 | A10 | F | 548 | AA | 29.63 | ![]() | 5 | 2 | 2 | 2 | 2 | 29.76 | 20.5 | Chased Winner | Flying Dorsey | Kiowa Lazy Jay | AMF Effigy | 8 |
| 10/14/2011 | A7 | F | 548 | AA | 29.81 | ![]() | 7 | 6 | 6 | 6 | 7 | 30.29 | 17.4 | No Threat, Midtrack | WW Kay Sun | Bob's Dooley | Blackjack Beaver | 8 |
| 10/7/2011 | E12 | F | 548 | AA | 29.75 | ![]() | 5 | 5 | 5 | 5 | 8½ | 30.33 | 21.0 | Never Varied | Yahoo Yvonne | Kute Kingsley | WW's Power Puff | 8 |
| 9/30/2011 | A20 | F | 548 | A | 30.02 | ![]() | 5 | 3 | 2 | 1 | 3 | 30.02 | 6.2 | Stretch Rush, Inside | Kiowa Mystic Jon | U Too Sutton | Nine Mile | 8 |
| 9/24/2011 | A13 | F | 548 | B | 31.07 | ![]() | 8 | 2 | 2 | 1 | 1 | 31.07 | 2.6 | Stretch Rush, Midtrack | RC Hammer Down | B's Star Lite | Phil It Up | 8 |
| 9/19/2011 | A14 | F | 548 | A | 29.92 | ![]() | 7 | 6 | 6 | 5 | 11½ | 30.72 | 4.5 | No Mishaps | CTW Ponytail | Texas Ranger | Leo Kat | 8 |
| 9/14/2011 | A10 | F | 548 | A | 29.71 | ![]() | 7 | 4 | 4 | 3 | 2½ | 29.90 | 7.0 | Always a Threat | Susanna Salter | Texas Ranger | AMF Baroness | 8 |
| 9/9/2011 | E5 | F | 548 | A | 30.07 | ![]() | 8 | 4 | 3 | 5 | 12½ | 30.93 | 5.5 | Outfinished, Inside | Flying Arch | Blackjack Ignite | Braska Brave | 8 |
| 9/2/2011 | E14 | F | 548 | A | 29.67 | ![]() | 6 | 7 | 7 | 6 | 12 | 30.52 | 1.7 | Jammed Far Turn | Braska Dagwod | Grumpy Lumpy | Flying Magnet | 8 |
| 8/26/2011 | E14 | F | 548 | A | 29.76 | ![]() | 2 | 5 | 3 | 3 | 6½ | 30.22 | 3.4 | Late Threat, Midtrack | Windy Chef | Braska Presto | Somerset | 8 |
| 8/20/2011 | A4 | F | 548 | AA | 29.64 | ![]() | 8 | 5 | 5 | 5 | 4 | 29.91 | 15.1 | Never Varied, Midtrack | Opie Winston | Kiowa WW Romero | KB's Ruckus | 8 |
| 8/14/2011 | A7 | F | 548 | AA | 29.59 | ![]() | 1 | 4 | 4 | 4 | 6 | 30.00 | 3.4 | Tiring Late, Inside | Kiowa Grand Girl | AMF Marionette | Gable Hot Dog | 8 |
| 8/10/2011 | A4 | F | 548 | AA | 29.85 | ![]() | 4 | 7 | 7 | 7 | 17 | 31.03 | 7.9 | Collided 1st Turn | Flying Dorsey | Kiowa WW Romero | AMF Ex President | 8 |
| 8/5/2011 | E14 | F | 548 | A | 29.59 | ![]() | 4 | 12 | 13 | 1 | 4 | 29.59 | 3.2 | Quick Command | Braska Audi | WW's Sugar Ray | Aura Bella | 8 |
| 7/30/2011 | S1 | F | 548 | -- | 29.89 | ![]() | 1 | 14 | 17 | 1 | 7½ | 29.89 | -- | Easily, Midtrack | Top Shot | WW Sally Ally | Spiritus Sancti | 4 |
| 7/16/2011 | E4 | F | 548 | AA | 29.66 | ![]() | 5 | 4 | 4 | 4 | 5 | 30.00 | 15.0 | Evenly, Midtrack | Double Loop | Kiowa WW Devera | Friendly Outlaw | 8 |
| 7/10/2011 | A4 | F | 548 | AA | 30.19 | ![]() | 6 | 4 | 4 | 6 | 8 | 30.74 | 13.6 | Tiring Late, Midtrack | Black Magic Bonz | Double Loop | Flying Chattaroy | 8 |
| 7/4/2011 | S1 | F | 548 | -- | 30.21 | ![]() | 2 | 2 | 2 | 1 | 1 | 30.21 | -- | Up In Time, Midtrack | Flying Rainelle | Uhaul Woody | Flying Bassey | 4 |
| 6/10/2011 | A9 | F | 548 | AA | 30.12 | ![]() | 3 | 6 | 6 | 6 | 17 | 31.30 | 16.8 | Never Varied, Inside | Flying Bloom | WW's Sugar Ray | Kelsos Cumudgin | 8 |
| 6/4/2011 | E4 | F | 548 | AA | 29.94 | ![]() | 5 | 3 | 3 | 3 | 1½ | 30.06 | 4.1 | Always A Threat | WW Lonesome Dove | Cry Triton | Fair Share | 7 |
| 5/29/2011 | A11 | F | 548 | AA | 29.80 | ![]() | 4 | 2 | 3 | 3 | 1½ | 29.91 | 8.0 | Challenged Leader | Flying Lita Ford | KB's Nantucket | Kiowa Lazy John | 8 |
| 5/23/2011 | A11 | F | 548 | AA | 29.84 | ![]() | 6 | 5 | 6 | 7 | 7½ | 30.38 | 15.6 | No Mishaps | Kiowa Lazy John | WW Lonesome Dove | Braska Audi | 8 |
| 5/18/2011 | A10 | F | 548 | AA | 29.56 | ![]() | 7 | 8 | 7 | 7 | 10 | 30.25 | 10.4 | Bumped 1st Turn | Blackjack Beaver | Cry Rudi | PC's Seneca Rock | 8 |
| 5/13/2011 | A9 | F | 548 | AA | 29.73 | ![]() | 2 | 2 | 2 | 2 | 2 | 29.88 | 16.1 | Chased Winner | Fun In The Rain | PC's Seneca Rock | Flying Bailey | 8 |
| 5/6/2011 | A14 | F | 548 | AA | 29.84 | ![]() | 7 | 5 | 6 | 6 | 8 | 30.41 | 12.2 | Tiring Late, Midtrack | Yahoo Utah | Kiowa Lazy John | Starz Cry Crunch | 8 |
| 4/30/2011 | E11 | F | 548 | AA | 30.11 | ![]() | 7 | 7 | 6 | 7 | 10½ | 30.83 | 11.8 | Went Wide 1st Turn | WW's Cowboys | Yahoo Utah | Eddie Outlaw | 8 |
| 4/24/2011 | A16 | F | 548 | A | 29.82 | ![]() | 5 | 2 | 2 | 1 | 2 | 29.82 | 4.5 | Driving Win, Inside | Positive Light | Cruisen Coco | Kiowa Villanueva | 8 |
| 4/18/2011 | A20 | F | 548 | A | 29.69 | ![]() | 3 | 2 | 2 | 2 | 3 | 29.89 | 6.5 | Chased Winner | Eddie Outlaw | Somerset Hills | WW Crystal Zach | 8 |
| 4/13/2011 | A18 | F | 548 | A | 29.74 | ![]() | 4 | 2 | 2 | 2 | 2 | 29.89 | 5.4 | Chased Winner | Gable London | Tomco Yudaman | CTW Peacemaker | 8 |
| 4/8/2011 | A20 | F | 548 | A | 29.67 | ![]() | 7 | 3 | 2 | 2 | 7 | 30.16 | 16.2 | Best of Rest, Midtrack | CTW Rough Shod | Livin Inur Radio | Bella Murphy | 8 |
| 4/2/2011 | A20 | F | 548 | A | 30.12 | ![]() | 7 | 7 | 6 | 6 | 6½ | 30.56 | 8.2 | Shutoff 1st Turn | CBJ Shamrock | Valuable Cargo | Gable London | 8 |
| 3/26/2011 | A16 | F | 548 | A | 30.12 | ![]() | 8 | 6 | 6 | 6 | 8½ | 30.70 | 8.1 | Never Varied | JK's Lil Chicken | Black Magic Bonz | BD's Raven | 8 |
| 3/20/2011 | A12 | F | 548 | B | 30.00 | ![]() | 2 | 1½ | 1½ | 1 | 3 | 30.00 | 3.5 | Easily, Inside | Blind Side | Kiowa Aquamarine | Kay Sara Isabele | 8 |
| 3/14/2011 | S2 | F | 548 | -- | 30.25 | ![]() | 5 | 5 | 3 | 3 | 8 | 30.81 | -- | Late Gain | Astarblackmagic | Gable Alice | Kiowa Vancleave | 6 |
| 2/21/2011 | A8 | F | 548 | B | 29.98 | ![]() | 6 | 3 | 4 | 5 | 10½ | 30.71 | 10.9 | Weakened Stretch | Scoundrel | Yahoo Ultimo | WW Sugar Glider | 8 |
| 2/16/2011 | A15 | F | 548 | B | 30.69 | ![]() | 6 | 4 | 5 | 6 | 8½ | 31.27 | 5.4 | No Excuse, Midtrack | Kiowa Lazy Jill | Braska Fritz | WW Sugar Glider | 8 |
| 2/11/2011 | A19 | F | 548 | B | 29.71 | ![]() | 2 | 2 | 2 | 2 | 3½ | 29.95 | 7.9 | Closed Ground, Inside | LS Rex Foster | WW Lucky Tinker | Craigie Leader | 8 |
| 2/5/2011 | E6 | F | 548 | B | 30.12 | ![]() | 7 | 4 | 4 | 6 | 12 | 30.96 | 11.8 | Weakened Stretch | Kiowa Fire Flo | CTW Rockslide | Gable Bah | 8 |
| 1/29/2011 | E12 | F | 548 | B | 30.35 | ![]() | 5 | 4 | 3 | 3 | 2 | 30.48 | 6.3 | Good Effort, Inside | Pals Miley | Starz Super Ace | Driven To Win | 7 |
| 1/23/2011 | A8 | F | 548 | C | 30.52 | ![]() | 1 | 12 | 1½ | 1 DH | 3½ | 30.52 | 8.5 | Dead Heat Win | Starz Super Ace(DH) | Kiowa Jett Jade | Kiowa Cat Curt | 8 |
| 1/17/2011 | A3 | F | 548 | C | 30.72 | ![]() | 7 | 8 | 7 | 6 | 8 | 31.27 | 3.4 | Never Prominent | Oaks Gem Brandy | CTW Cosmopolitan | Nine Mile | 8 |
| 1/10/2011 | A10 | F | 548 | C | 30.35 | ![]() | 4 | 3 | 3 | 3 | 3½ | 30.60 | 5.3 | Good Effort, Midtrack | TJ's Im A Felon | BD's O'Malley | Miss Adios | 8 |
| 1/3/2011 | A8 | F | 548 | C | 30.82 | ![]() | 5 | 4 | 5 | 8 | 13½ | 31.78 | 2.3 | Faded, Midtrack | WTD Get Ready | Lion Hearted | Susanna Salter | 8 |
| 12/29/2010 | A13 | F | 548 | C | 30.65 | ![]() | 6 | 3 | 2 | 2 | 4 | 30.94 | 10.2 | Hard Try, Midtrack | CTW Potpourri | Starz Easy Done | Slatex Misty | 8 |
| 12/18/2010 | A12 | F | 548 | C | 30.07 | ![]() | 1 | 2 | 3 | 4 | 7½ | 30.58 | 6.1 | Early Speed, Midtrack | Super C Ace High | WW's Happy Days | Takingitpersonal | 7 |
| 12/11/2010 | E13 | F | 548 | C | 30.04 | ![]() | 5 | 2 | 2 | 4 | 5½ | 30.41 | 10.6 | Outfinished, Midtrack | Kiowa Villanueva | Kelsos Naomi | Mega Meyers | 8 |
| 12/4/2010 | A1 | F | 548 | M | 30.39 | ![]() | 1 | 1½ | 13 | 1 | 4 | 30.39 | 8.8 | Drawing Out | Kiowa Grand Gus | Git N Raquel | Sack Full | 8 |
| 11/29/2010 | A1 | F | 548 | M | 30.70 | ![]() | 5 | 6 | 6 | 6 | 14½ | 31.71 | 5.9 | Collided 1st Turn | AMF Exgirlfriend | Mac's Roadrunner | Windy Vestas | 8 |
| 11/22/2010 | S3 | F | 548 | -- | 30.33 | ![]() | 7 | 3 | 3 | 3 | 12 | 31.17 | -- | Benefitted 1st Turn | Riverview Deni | AMF Ex Dancer | San Tan Tomahawk | 8 |
| 11/19/2010 | S4 | F | 548 | -- | 30.84 | ![]() | 2 | 11 | 11 | 2 | ½ | 30.89 | -- | Caught Near Wire | Uhaul Woody | Hot And Sweaty | Sack Full | 7 |
| 11/15/2010 | S4 | F | 548 | -- | 29.68 | ![]() | 4 | 4 | 4 | 4 | 15½ | 30.76 | -- | Evenly | Slick Irene | AMF Quick Study | Kiowa Vargas | 8 |
Glossary:
Pf/R#: Performance and race number. A=Afternoon, E=Evening, S=Official Schooling (think of them as "qualifying races"; there is no wagering on schooling races)
Cnd: Track condition. F=Fast (normal), S=Slow (track may be deeper or wetter than usual), M=Muddy
Dist: Distance of the race, measured in yards
Gr: Grade of the race. There are no grades for official-schooling races; 'M' stands for Maiden, for dogs who are under 2 years old and have not won a race; the other grades are AA-A-B-C-D from highest to lowest. Dog moves up in grade by winning a race, and moves down in grade by running 4th or worse a set number of times depending on the grade.
WinTm: Racing time of the winner of this race, in seconds
PP: Sam's starting post position in the box
Calls: Sam's positions during the race. First number: Break-- two or three strides out of the box; Second number: 1/8th call-- roughly, exiting the 1st turn in a 548-yard race, or passing the finish line on the 1st lap in a 678-yard race; Third number: Far turn-- at the apex of the last turn of the race. (If leading, a small number with the position indicates how many approximate lengths in front of the 2nd-place dog he is; see "Lng" below)
Fin: Finishing position; DH="dead heat", which is a tie for that position.
Lng: Winning lengths or beaten lengths. A "length" is .07 of a second, roughly the time it takes the full length of a dog to pass a given point at speed. "ns"=nose, .01 of a second; "hd"=head, .02 of a second; "nk"=neck, .03 of a second; "½"=half a length, anywhere from .04 to .06 of a second. For a winner, this number is the lengths in front of the 2nd-place finisher; for all other finishers, this is the number of lengths behind the winner.
RTime: Running time of Sam, in seconds
Odds: This number is the wagering odds, ___-to-1, for Sam at post time based on the number of bets received for Sam to finish 1st. A lower number means more people were wagering on him.
Comment: Chartwriter's comment; all dogs in a race receive a comment, can be used to illustrate any trouble encountered during a race.
Also Ran: The three top finishers in the race, or, if Sam finished in the top 3, the other 3 runners in the top 4. For example, if Sam won, these names would be the 2nd-, 3rd-, and 4th-place finishers; if Sam finished 3rd, these names would be the 1st-, 2nd-, and 4th-place finishers.
#D: Number of dogs in the race.







